Measured in 4 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| everyday minimalist | 31% | 25% | 0/3 | Above chance | |
| office / dressy | 14% | 29% | 0/3 | At or below chance | |
| wide feet | 3% | 31% | 0/3 | At or below chance | |
| first pair | 2% | 31% | 0/3 | At or below chance |
Showing 12 of the 15 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | everyday minimalist | 2026-11-03 | 7f71b4d572ae… |
| Gemini | office / dressy | 2026-11-03 | 00bb7d412186… |
| Gemini | office / dressy | 2026-11-03 | 0218cec88f3f… |
| Gemini | everyday minimalist | 2026-11-03 | 232318cb604b… |
| Gemini | office / dressy | 2026-11-03 | 1c719414cdee… |
| Perplexity | everyday minimalist | 2026-11-03 | 185017fff0f1… |
| Gemini | office / dressy | 2026-11-03 | 9cc32276b0b7… |
| ChatGPT | everyday minimalist | 2026-11-03 | 1c1ce4df4930… |
| ChatGPT | everyday minimalist | 2026-11-03 | 21d9ebc44f30… |
| ChatGPT | everyday minimalist | 2026-11-03 | 124ee71e99ea… |
| ChatGPT | everyday minimalist | 2026-11-03 | 149c43fc776d… |
| Gemini | office / dressy | 2026-11-03 | 2136db8bb9ba… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to contact@recommendedbyai.app and we will recompute it in the open.