Of the 18 brands we asked about for this need, 5 are named more often than chance. Chance for this need is 25% — what a brand would get by being one of the plausible options, not by being recommended.
| Brand | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| Lems Shoes | 93% | 25% | 3/3 | Verified | |
| Vivobarefoot | 93% | 25% | 3/3 | Verified | |
| Xero Shoes | 92% | 25% | 3/3 | Above chance | |
| Whitin | 38% | 25% | 1/3 | Above chance | |
| Feelgrounds | 31% | 25% | 0/3 | Above chance |
Measured the same way, on the same day, with the same questions. No figure is shown for these: not naming a brand more often than its category’s own baseline is not a finding about the product, and a number here would read as a score. Each brand’s own page carries its figures.