Measured in 3 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| office / dressy | 40% | 29% | 0/3 | Above chance | |
| wide feet | 21% | 31% | 0/3 | At or below chance | |
| everyday minimalist | 1% | 25% | 0/3 | At or below chance |
Showing 12 of the 18 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Gemini | wide feet | 2026-11-03 | 6ae2df3e69f2… |
| Gemini | office / dressy | 2026-11-03 | ad9279b8c11a… |
| Gemini | wide feet | 2026-11-03 | 02e7bd0b3a0f… |
| Perplexity | wide feet | 2026-11-03 | 09d2f4a0ec36… |
| Perplexity | wide feet | 2026-11-03 | 2261bd81f250… |
| Perplexity | office / dressy | 2026-11-03 | 1adb049b04bb… |
| Gemini | wide feet | 2026-11-03 | b4b35a367457… |
| Gemini | office / dressy | 2026-11-03 | 2136db8bb9ba… |
| Perplexity | wide feet | 2026-11-03 | 1eea4285f06a… |
| Gemini | wide feet | 2026-11-03 | 8e61eb7f3ba7… |
| Gemini | office / dressy | 2026-11-03 | 20bf98d879a7… |
| Gemini | office / dressy | 2026-11-03 | c9c9709a90ab… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to contact@recommendedbyai.app and we will recompute it in the open.