Measured in 4 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| office / dressy | 57% | 29% | 1/3 | Above chance | |
| wide feet | 47% | 31% | 1/3 | Above chance | |
| everyday minimalist | 24% | 25% | 0/3 | At or below chance | |
| hiking | 1% | 32% | 0/3 | At or below chance |
Showing 12 of the 39 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | office / dressy | 2026-11-03 | 931934239fd7… |
| ChatGPT | office / dressy | 2026-11-03 | 05b9dba4efc0… |
| Gemini | everyday minimalist | 2026-11-03 | 232318cb604b… |
| Gemini | office / dressy | 2026-11-03 | 20bf98d879a7… |
| Gemini | everyday minimalist | 2026-11-03 | 1a99816fbdf8… |
| Perplexity | wide feet | 2026-11-03 | 1eea4285f06a… |
| Gemini | office / dressy | 2026-11-03 | 1c719414cdee… |
| Perplexity | everyday minimalist | 2026-11-03 | 007487c2b0d2… |
| Gemini | office / dressy | 2026-11-03 | ad9279b8c11a… |
| Gemini | everyday minimalist | 2026-11-03 | 1d55efb77d40… |
| ChatGPT | office / dressy | 2026-11-03 | 141349bf2353… |
| ChatGPT | office / dressy | 2026-11-03 | 0aba1620f4ec… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to contact@recommendedbyai.app and we will recompute it in the open.