Of the 15 brands we asked about for this need, 5 are named more often than chance. Chance for this need is 32% — what a brand would get by being one of the plausible options, not by being recommended.
| Brand | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| Xero Shoes | 100% | 32% | 3/3 | Verified | |
| Vivobarefoot | 98% | 32% | 3/3 | Verified | |
| Vibram FiveFingers | 62% | 32% | 2/3 | Above chance | |
| Merrell | 59% | 32% | 0/3 | Above chance | |
| Altra | 43% | 32% | 1/3 | Above chance |
Measured the same way, on the same day, with the same questions. No figure is shown for these: not naming a brand more often than its category’s own baseline is not a finding about the product, and a number here would read as a score. Each brand’s own page carries its figures.