Measured in 6 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| everyday minimalist | 93% | 25% | 3/3 | Verified | |
| first pair | 85% | 31% | 2/3 | Above chance | |
| wide feet | 79% | 31% | 2/3 | Above chance | |
| office / dressy | 68% | 29% | 2/3 | Above chance | |
| hiking | 26% | 32% | 0/3 | At or below chance | |
| running | 1% | 42% | 0/3 | At or below chance |
Showing 12 of the 94 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| Perplexity | everyday minimalist | 2026-11-03 | 7a6e8a6125ad… |
| ChatGPT | first pair | 2026-11-03 | 110d0a05d3bf… |
| Gemini | first pair | 2026-11-03 | 03ca721ab660… |
| Gemini | first pair | 2026-11-03 | 01f362d252b1… |
| ChatGPT | office / dressy | 2026-11-03 | 141349bf2353… |
| Gemini | wide feet | 2026-11-03 | 233c19f314f4… |
| Gemini | everyday minimalist | 2026-11-03 | 232318cb604b… |
| Perplexity | everyday minimalist | 2026-11-03 | 185017fff0f1… |
| Perplexity | first pair | 2026-11-03 | 1178005698e7… |
| Gemini | everyday minimalist | 2026-11-03 | 09c1c7089269… |
| Gemini | office / dressy | 2026-11-03 | 08e77121f926… |
| Gemini | everyday minimalist | 2026-11-03 | 8b96f993e251… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to contact@recommendedbyai.app and we will recompute it in the open.