Measured in 6 of the 6 needs in this register, round 2026-11-03. These are the figures for this brand, in full, including the needs where it does not clear chance.
| Need | Named in | Chance | Engines | ||
|---|---|---|---|---|---|
| hiking | 98% | 32% | 3/3 | Verified | |
| everyday minimalist | 93% | 25% | 3/3 | Verified | |
| running | 87% | 42% | 2/3 | Above chance | |
| office / dressy | 75% | 29% | 2/3 | Above chance | |
| wide feet | 57% | 31% | 1/3 | Above chance | |
| first pair | 47% | 31% | 0/3 | Above chance |
Showing 12 of the 114 published answers that name it, in the order the published rule gives — not ours to pick. Each one opens with its raw capture, its place in the sealed tree, and the command to check the timestamp yourself.
| Assistant | Need | Captured | Leaf |
|---|---|---|---|
| ChatGPT | wide feet | 2026-11-03 | 841abe8e67fa… |
| Perplexity | first pair | 2026-11-03 | 1c246eb1fb56… |
| Perplexity | running | 2026-11-03 | 0b04bfed15b1… |
| ChatGPT | hiking | 2026-11-03 | 189520f069e7… |
| Gemini | office / dressy | 2026-11-03 | 08e77121f926… |
| Perplexity | office / dressy | 2026-11-03 | 0e3ec3492e00… |
| Perplexity | office / dressy | 2026-11-03 | 0539eb62ad5a… |
| ChatGPT | hiking | 2026-11-03 | 0830832a0ed6… |
| Gemini | running | 2026-11-03 | 0f0dd78e33fc… |
| Gemini | hiking | 2026-11-03 | 25025c794a68… |
| Perplexity | hiking | 2026-11-03 | 1f9d11153a13… |
| Perplexity | first pair | 2026-11-03 | 0f05d5f15a4f… |
These are the answers that do name this brand, so reading them in a row says nothing about how often it is named. That figure is the table above, and it counts every answer in the round — the ones that named it and the ones that did not.
You can show it on your own product pages. The mark is this record, served live — not a copy. It stays current on its own, and it comes down on its own if the measurement stops holding. How that works →
A figure looks wrong? Write to contact@recommendedbyai.app and we will recompute it in the open.